TRAILER INVENTORY
Warranty Schedule
WARRANTY SCHEDULE FOR STANDARD AND OPTIONAL VENDOR COMPONENTS
(Per Current Sales Manual)
Utility Trailer Manufacturing Company will assign to customer any warranties extended to it by the makers or suppliers of such goods.
NOTES – All items are warranted to be free from defects in material or workmanship to the first purchaser only.
PART TYPE | VENDOR | PARTS | LABOR | PART RETURN |
---|---|---|---|---|
AIR BRAKE PARTS | ||||
ABS (Major Components) | Bendix | 5 years/ 500,000 mi | 5 years/ 500,000 mi | Vendor Direct |
ABS (Major Components) | Haldex | 5 years | 5 years | Vendor Direct |
ABS (Major Components & Wheel Sensors) | Meritor | 3 years | 3 years | Vendor Direct |
ABS Wheel Sensors | Bendix | 3 years | 1 year | Vendor Direct |
ABS Wheel Sensors | Haldex | 3 years | 3 years | Vendor Direct |
Air Brake Chambers (Gold Seal) 72 months if purchased during the dates of the Haidex Life Seal suspension period (Haidex Recall January 9, 2014 - October 28, 2014) | Haldex | 4 years | 4 years | Vendor Direct |
Air Brake Chambers | MGM | 3 years | 2 years | Vendor Direct |
Automatic Slack Adjuster | Meritor | 5 years | 1 year | Vendor Direct |
Air Brake Chambers (*ADB: Gen 1) | Bendix | 5 years | 5 years | Vendor Direct |
Air Brake Chambers (EnduraSure) | Bendix | 6 years/ 600,000 mi | 1 year | Vendor Direct |
Air Brake Chambers (EnduraSure Pro) | Bendix | 7 years/ 700,000 mi | 2 years | Vendor Direct |
Air Brake Chambers (EverSure) | Bendix | 5 years | 5 years | Vendor Direct |
Air Brake Chambers (*S-Cam: SB-4) | Bendix | 7 years/ 700,000 mi | 2 years | Vendor Direct |
Air Brake Chambers (*S-Cam: EverSure) | Bendix | 6 years | 6 years | Vendor Direct |
UltraLife Brake Chamber | TSE | 6 years (3 years for off highway) | 36 month/ 0.75 hr per chamber | Vendor Direct |
Automatic Slack Adjuster (*Versajust) | Bendix | 6 years/ 600,000 mi | 1 year | Vendor Direct |
Premium Slack Adjuster | TSE | 7 years | 36 month/ 1 hr per slack | Vendor Direct |
Automatic Slack Adjuster | Haldex | 5 years | 1 year | Vendor Direct |
Air Disc Brakes (With All BX Hardware) Brake Pads, Caliper, Rotors, Brake Chamber | Bendix | 5 years/ 500,000 mi | 1 year | Vendor Direct |
Air Disc Brakes (Without All BX Hardware) | Bendix | 1 year | 1 year | Vendor Direct |
Air Disc Brakes | Haldex | 1 year | 1 year | Vendor Direct |
Air Hoses | Tramec | 4 years | 4 years | Return to UTM |
Air Tanks | Hoosier | 1 year | 1 year | Return to UTM |
Air Valves (Non-ABS) | Bendix SR-5 | 5 years | 5 years | Vendor Direct |
Air Valves (Non-ABS) | Haldex | 3 years | 3 years | Vendor Direct |
Air Valves (Non-ABS) | Sealco | 1 year | 1 year | Return to UTM |
Misc. Brake Components | Haldex | 1 year | 1 year | Vendor Direct |
Gladhands | Phillips | 1 year | 1 year | Return to UTM |
Gladhands | Tramec | 3 years | None | Return to UTM |
SUSPENSION COMPONENTS | ||||
Air Ride Suspension (Major Components) | Hendrickson | 2-5 years | 2-5 years | Provide Serial # UTM to Coordinate |
Air Springs | Hendrickson | 2 years | 1 year | Return to UTM |
Valves | Hendrickson | 1 year | 1 year | Return to UTM |
Air Ride Suspension (CBX40) | SAF Holland | 5 years | 5 years | Vendor Direct |
Slider Assembly | Hendrickson | 5 years | 5 years | Provide Serial # UTM to Coordinate |
Slider Suspension | SAF Holland | 8 years | 8 years | Vendor Direct |
Spring Suspension | SAF Holland | 5 years | 5 years | Vendor Direct |
Spring Suspension (Minus Leaf Springs) | Hutchens | 5 years | 5 years | Provide Serial # UTM to Coordinate |
Springs | LiteFlex | 1 year / 100,000 mi | 1 year / 100,000 mi | Provide Serial # UTM to Coordinate |
Springs | Standenz | 1 year | 1 year | Provide Serial # UTM to Coordinate |
AXLES & ASSOCIATED PARTS | ||||
Axle Beam | Hendrickson | 5 years | 1 year | Provide Serial #, UTM to Coordinate |
Axle Beam | Meritor | 3-5 years | 1 year | Vendor Direct |
Brake Lining & Hardware | Hendrickson | 1 year | 1 year | Return to UTM |
Drums (CentruCast) | Hayes Lemmerz | 1 year | 1 year | Return to UTM |
Drums (Centrifuse) | Hayes Lemmerz | 10 years | 10 years | Return to UTM |
Drums | Meritor | 1 year | None | Vendor Direct |
Drums | Webb | Contact Webb or Utility's Field Service Dept | Contact Webb or Utility's Field Service Dept | Contact Webb or Utility's Field Service Dept |
Hubodometer | Stemco | 1 year | 1 year | Return to UTM |
Hubodometer | Veeder Root | 300,000 mi | 300,000 mi | Return to UTM |
Hub, Pre-Set (Grease) | ConMet | 5 years | 5 years | Return to UTM |
Hub, Pre-Set (Oil) | ConMet | 5 years | 5 years | Return to UTM |
Hub | Hayes Lemmerz | 1 year | 1 year | Return to UTM |
Hub | Meritor | 1 year | None | Vendor Direct |
Hub | Webb | Contact Webb or Utility's Field Service Dept | Contact Webb or Utility's Field Service Dept | Contact Webb or Utility's Field Service Dept |
Hub Cap (Dual-Guard) | Dual Dynamics | Lifetime | Lifetime | Return to UTM |
Hub Cap | SKF Chicago Rawhide | 1 year | 1 year | Return to UTM |
Hub Cap | Stemco | 1 year | 1 year | Vendor Direct |
Oil Seal | National | *See UTM-5 Standard* | *See UTM-5 Standard* | *See UTM-5 Standard* |
Oil Seals (Scotseal Classic) | SKF Chicago Rawhide | 1 year | 1 year | Return to UTM |
Oil Seals (Scotseal Longlife) | SKF Chicago Rawhide | 2 years | 2 years | Return to UTM |
Oil Seals (Scotseal PlusXL) | SKF Chicago Rawhide | 3 years | 3 years | Return to UTM |
Wheel Bearings | Hyatt/General Bearing | 7 years / 1,000,000 mi | 7 years / 1,000,000 mi | Return to UTM |
Wheel Bearings | Timken | 1 year | 1 year | Return to UTM |
Stemco Seal Guardian HP Oil Seal, Pro-Torq Nut, Sentinel Hub Cap (UTM Std 2007) | Stemco | 1 years | 1 years | Vendor Direct Vendor Direct |
UTM-5 Standard (N-Spindle, P-Spindle w/ Oil) *Hendrickson Axle & Precision Nut System, National Oil Seals & Hub Cap, Optional TireMaax PRO | Hendrickson/National | 5 years | 5 years | Send seal to FM |
UTM-7 (P-Spindle w/ Delo Grease) Hendrickson Axle & Precision Nut System, National Grease Seals & Hub Cap, Optional TireMaax PRO *File with UTM for Components in Year 6&7) | Hendrickson/National | 7 years* | 7 years* | Send seal to FM |
UTM-5 or UTM-7 w/ PSI Option (Grease Only) | Meritor/PSI | 5 years | 5 years | |
DOORS - SWING AND ROLL-UP | ||||
Hardward Inclulding Track & Non-Wear Door Hardware | Whiting (Roll-Up) | 3 years from date of manufacture of the door | Call FSD | Call FSD |
Door Panels Sections | Whiting (Roll-Up) | 3 years from date of manufacture of the door | Call FSD | Call FSD |
Exterior Paint Finish (Prime or Finish Coating) | Whiting (Roll-Up) | 3 years from date of manufacture of the door | Call FSD | Call FSD |
Wear Items: Hardware Incliding Seals, Rollers, Cables & Springs | Whiting (Roll-Up) | 1 year from date of manufacture of the door | Call FSD | Call FSD |
Laminated Panels | Whiting | 3 years from date of manufacture of the door | Call FSD | Call FSD |
WeatherTite Panel | Todco | 10 years from date of delivery | Call FSD | Call FSD |
WeatherTite Door Parts: Hardware & Components | Todco | 1 year | Call FSD | Call FSD |
G-Plus Limited Door Panel | Xxentria | 5 years from date of manufacture of the door | Call FSD | Call FSD |
Swing Plate Door Panels with Polyethylene Core | Xxentria | 5 years | 5 years | Call FSD |
Composite Door | Xxentria (yr 6-10 refund only) | 5 years | 5 years | Call FSD |
Plymetal Door | Todco/Whiting | 1 year | 1 year | Call FSD |
Roll-up Door | Todco/Whiting | 1 year | 1 year | Call FSD |
DROP LEGS (LANDING GEAR) | ||||
Leg Assembly | Jost/SAF Holland | 5 years | 5 years | Vendor Direct |
FLOORS | ||||
Aluminum Extrusion | 5 years | 5 years | Contact UTM | |
Composite (Vans) | Havco | 10 years | 10 years | Contact UTM |
Hardwood (Flatbed) | 6 months | None | Contact UTM | |
Hardwood (Dry Van - Laminated) | Rockland | 5 years | None | Contact UTM |
Hardwood (Insulated Van - Laminated) | None | None | Contact UTM | |
ELECTRICAL COMPONENTS | ||||
Fluorescent Lights (Tube Not Included) | Phillips | 2 years | None | |
Incandescent Dome & Spot Lights | Grote | 3 months | None | No Return, Part Exchange Only |
LED Lamps (Bulbs Not Included) | Grote | 10 years | 6 months | No Return, Part Exchange Only |
LED Resealable Lamps (Bulbs Not Included) | Grote | 5 years | 6 months | No Return, Part Exchange Only |
Lights, Including LED | Truck-Lite | Contact Truck-Lite | Contact Truck-Lite | Vendor Direct |
Receptacle (Permalogic) | Phillips | 2 years | 2 years | Return to UTM |
Receptacle & Plug | 1 year | 1 year | Return to UTM | |
Wiring Harness | Grote/Phillips/USA Harness | 10 years | 10 years | Return to UTM |
INTERIOR LINING | ||||
Plywood Lining | 1 year | None | Contact UTM | |
FRP Coil Lining | 5 years | 5 years | Contact UTM | |
MISCELLANEOUS | ||||
Conspicuity tape | 5 years | 5 years | No Return | |
Liftgate | Maxon | 2 years | 2 years | Contact UTM |
Liftgate | Waltco | 3 years | 3 years | Contact UTM |
Mudflaps | 1 year | 1 year | No Return | |
Ramp (Gladiator Ramp 2 years) | Bustin | 1 year | 1 year | Contact UTM |
Tire Inflation System | Hendrickson | 3-7 years | 3-7 years | Vendor Direct |
Tire Inflation System | P.S.I | 5 years | 1 year | Vendor Direct |
Vent doors | Penz | 1 year | None | Return to UTM |
TIRES & WHEELS | CONTACT LOCAL REPRESENTATIVE |
NOTES – All items are warranted to be free from defects in material or workmanship to the first purchaser only.
Item and coverages are subject to change, Same vendor items may have special warrenty beyond limits stated above. Any additional warranty allowance is passed through to the customer.
WARRANTY SCHEDULE FOR TAUTLINER COMPONENTS
ITEM | PARTS | LABOR | LENGTH OF COVERAGE |
---|---|---|---|
Straps/bottom | Yes | No | 3 months |
Straps/top | Yes | Yes | 3 months |
Buckles | Yes | No | 3 months |
J - Hook | Yes | No | 3 months |
Rollers/Tautliner | Yes | Yes | 6 months |
Slide blocks | Yes | Yes | 1 year |
Pelmet | Yes | Yes | 1 year |
Eyelets | Yes | No | 18 months |
Rubber blocks & pads | Yes | Yes | 2 years |
Lift-out post | Yes | Yes | 5 years |
Curtain wrapper | Yes | Yes | 5 years |
Curtain | Yes | Yes | 5 years |
Tensioner | Yes | Yes | 5 years |
– UTILITY TRAILER MANUFACTURING COMPANY –